This event is slated for April 12 – 13, 2025 at Quayside Mall, Gamuda Kemuning.
The event is a two-day affair, with games played on day 1 (Saturday) are carried over to the next day (Sunday). Essentially this will be a 2-fields events, Open and Open (Youths).
This event shall be an MSA-rated tournament, and is open to all, Malaysians and non-Malaysians – youths and adults ranging from masters to newbies.
CATEGORIES AND ELIGIBILITY
The categories are as follows :
Category | Eligibility |
Open | Open to all. Sub category with different prizes under Open is the Intermediate – those players with MSA rating of 1750 and below. |
Open Youths | Open to all youths, 18 years old and below in 2025 (Born in 2007 or after). Sub-category with class prizes are Under 15 – those who are 15 years old and below in 2025 (Born in 2010 or after) – and Under 12 – those who are 12 years old and below in 2025 (Born in 2013 or after) |
GAME FORMAT
This is a two-day event with the Saturday games brought forward to Sunday, excepting the Beginners as that will be a 2 1-day event, the Beginners Saturday and Beginners Sunday and so players in that category may play on either of or on both f the days.
Saturday Apr 12 | Sunday Apr 13 |
Open | Open |
Open Youth | Open Youth |
Beginners Saturday | Beginners Sunday |
GAME RULES
For all categories, the WESPA Tournament Rules Version 5.1 applies, with Lexicon CSW24 as the adjudication reference.
Other variable rules for the various categories are as follows :
Open and Open Youths | Beginners | |||
Number of Games | 15 | 6 TD has the right to vary number of games when circumstances demand | ||
Time | 25 min/game/player with 10 points penalty for each minute or part thereof overtime, with a cap of 5 minutes of time overrun. Any game exceeding 5 minutes overtime shall be stopped and adjudicated. For Beginners, the TD has the right the vary the game duration should there be gross “dragging” of the games | |||
Pairing | Games 1 to 12 are Australian/ /Australian Lagged, last 3 KOTH. Pairing is reset at the start of Sunday game. Gibsonization applies | Games 1 to 4 are Australian/Australian Lagged/ last 2 KOTH The TD has the right to vary pairing mode should there be time constraint to finish the game in time | ||
Challenge | 5-point penalty | Free | ||
Spread Cap | None | 300 |
GAME TIME TABLE
Open Category
Open & Open Youths | Open & Open Youths | |
Saturday Apr 12, 2025 | Sunday Apr 13, 2025 | |
O830 – 0900 | Registration | |
0900 – 1000 | Game 1 | Game 9 |
1000 – 1100 | Game 2 | Game 10 |
1100 – 1200 | Game 3 | Game 11 |
1200 – 1300 | Game 4 | Game 12 |
1300 – 1400 | Lunch | |
1430 – 1500 | Game 5 | Game 13 |
1500 – 1600 | Game 6 | Game 14 |
1600 – 1700 | Game 7 | Game 15 |
1700 – 1800 | Game 8 | Prize Giving |
All times are approximate
Beginners
Saturday Apr 12, 2025 | Sunday Apr 13, 2025 | |
Beginners Sat. | Beginners Sun. | |
0900 – 1000 | Registration | Registration |
1000 – 1100 | Game 1 | Game 1 |
1100 – 1200 | Game 2 | Game 2 |
1200 – 1300 | Game 3 | Game 3 |
1300 – 1400 | Lunch | |
1400 – 1500 | Game 4 | Game 4 |
1500 – 1600 | Game 5 | Game 5 |
1600 – 1700 | Game 6 | Game 6 |
1700 – 1730 | Prize Giving | Prize Giving |
All times are approximate
ENTRY FEE
Participants shall pay entry fees as follows :
Category | Entry Fee | |
Malaysians & MSA Members (MYR) | Non-Malaysians and non-MSA Members (MYR) | |
Open | 50 | 70 |
Open Youths | 40 | 60 |
Beginners Saturday | 20 | 30 |
Beginners Sunday | 20 | 30 |
Please pay entry fee online
PRIZES
Prize structures for the various categories are as follows :.
Open | Beginners | Open Youths | |||||
Overall | Inter | Beg. Sat | Beg. Sun | Overall | U15 | U12 | |
1 | 500 | 200 | 50 | 50 | 100 + Trophy | 80 + Trophy | 60 + Trophy |
2 | 200 | 150 | 40 | 40 | 80 + Trophy | 60 + Trophy | 50 + Trophy |
3 | 150 | 100 | 30 | 30 | 50 + Trophy | 40 + Trophy | 40 + Trophy |
4 | 100 | 50 | Medal | Medal | Medal | ||
5 | 50 | 50 | Medal | Medal | Medal | ||
6 | Medal | Medal | Medal | ||||
7 | Medal | Medal | Medal | ||||
8 | Medal | Medal | Medal | ||||
9 | Medal | Medal | Medal | ||||
10 | Medal | Medal | Medal | ||||
Total | 1,000 | 550 | 120 | 120 | 460 | 410 | 380 |
Total for prize = 3,040
- For the Open, there shall be prizes for overall top 5, with added class prizes for top 5 in the Intermediate (those with the latest MSA rating of not more than 1750). A player is to claim only one prize.
- Class Prizes for Youths may be varied in number and quantum if number of players in the sub-category is less than 10
Registration
All Malaysian participants must be members of MSA. Non-Malaysian participants need not be members.
Register for membershipRegister for the tournament here: