This is the final event for the year and the last one too to use CSW21 as the lexicon reference for word adjudication. The event is slated for December 28 – 29, 2024 at KL Gateway. The mood of the event is one of gaiety and camaraderie. That being so, players are encouraged to bring cookies and refreshment on Sunday Dec 29 to share with other players during lunch break.
This is a two-day event, with games played on the Saturday Dec 28 be carried over to Sunday Dec 29. There are two main fields plus one for Beginners in this event : Open and Youth Divisions and is open to all, Malaysians and non-Malaysians, residents and non-residents.
CATEGORIES AND ELIGIBILITY
The categories are as follows :
GAME RULES
For all categories, the WESPA Tournament Rules Version 4 applies, with Lexicon CSW21 as the adjudication reference.
Other variable rules for the various categories are as follows :
| Open | Youth | Beginners | |
| Number of Games | 15 | 13 | 6 |
| Time | 25 min/game/player with 10 points penalty for each minute or part thereof overtime, with a cap of 5 minutes of time overrun. at which time the game shall be stopped and adjudicated. | ||
| Pairing | Australian/Lagged Australian with re-set at start of 2nd day (Sunday Dec 29). last 5 games KOTH | Australian/Lagged Australian with re-set at the start of 2nd day, and last 3 games KOTH | Australian with last 2 games KOTH |
| Challenge | 5-point penalty | ||
| Spread Cap | 300 for first 2 games; none thereafter | ||
GAME TIME TABLE
Open
| Saturday Dec 28, 2024 | Sunday Dec 29, 2024 | |
| 0830 – 0900 | Registration | |
| 0930 – 1000 | Game 1 | Game 9 |
| 1000 – 1100 | Game 2 | Game 10 |
| 1100 – 1200 | Game 3 | Game 11 |
| 1200 – 1300 | Game 4 | Game 12 |
| 1300 – 1400 | Lunch | |
| 1430 – 1500 | Game 5 | Game 13 |
| 1500 – 1600 | Game 6 | Game 14 |
| 1600 – 1700 | Game 7 | Game 15 |
| 1700 – 1800 | Game 8 | Prize Giving |
All times are approximate
Youth
| Youths | Beginners | |||
| Saturday Dec 28, 2024 | Sunday Dec 29, 2024 | Saturday Dec 28, 2024 | Sunday Dec 29, 2024 | |
| 0900 – 1000 | Registration | Game 7 | Registration | Registration |
| 1000 – 1100 | Game 1 | Game 8 | Game 1 | Game 1 |
| 1100 – 1200 | Game 2 | Game 9 | Game 2 | Game 2 |
| 1200 – 1300 | Game 3 | Game 10 | Game 3 | Game 3 |
| 1300 – 1400 | Lunch | |||
| 1400 – 1500 | Game 4 | Game 11 | Game 4 | Game 4 |
| 1500 – 1600 | Game 5 | Game 12 | Game 5 | Game 5 |
| 1600 – 1700 | Game 6 | Game 13 | Game 6 | Game 6 |
| 1700 – 1730 | Prize Giving | Prize Giving | Prize Giving | |
All times are approximate
ENTRY FEE
Players shall pay entry fees as follows:
| Open (MYR) | Youths (MYR) | Beginners |
| 50 | 20 – | 20 |
- Fees are to be paid on-line at time of registration
PRIZES
There shall be class prizes in each of the two divisions, according to the latest published MSA Rating for the Open and age for the Youth.
| Open (MYR) | Youth (MYR) | Beginners | ||||
| For those with rating of more than 1750 | For those with rating of not more than 1750 | U18 Age 18 and below | U15 Age 15 and below | U12 Age 12and below | New Players who were not in top 3 in past tourneys | |
| 1 | 500 | 250 | 100 | 100 | 100 | 50 |
| 2 | 300 | 150 | 80 | 80 | 80 | 40 |
| 3 | 200 | 100 | 60 | 60 | 60 | 30 |
| 4 | 100 | 80 | 40 | 40 | 40 | |
| 5 | 80 | 50 | 30 | 30 | 30 | |
- Prizes may be varied in number and quantum should number of players in the category be less than 10
Registration
All registrants are required to be members of MSA, except for non-Malaysians.
Register or check your membership status here.
For any enquiries, please email: bingo@scrabble.org.my