This is a part of our strive to conduct on the average 1 tourney a month. It is to be held at KL Gateway on February 15 & 16.
CATEGORIES AND ELIGIBILITY
The categories are as follows :
Category | Eligibility |
Open | Open to all Sub category with different prizes under Open is the Intermediate – those players with MSA rating of 1750 and below. They will play in one field unless there are at least 20 of them. |
Beginners | Open to new players. Those who had emerged among top 3 in past scrabble competitions and now have rating are not eligible |
Youths | Under 18 : Those who are 18 years old and below in 2025 (Born in 2007 or after). Sub-category with different prizes is Under 15 – Those who are 15 years old and below in 2025 (Born in 2010 or after) Under 18 and Under 15 shall play separately only if there are at least 20 players in each of the categories. |
Under 12 : Those who are 12 years old and below in 2025 (Born in 2013 or after) |
This is a two 1-day event with the Saturday event separate from the Sunday event. Players may play on either the Saturday or Sunday or both, fulfilling the set eligibility,
Saturday Feb 15 | Sunday Feb 16 |
Open I | Open II |
Beginner I | Beginner II |
Under 12 | Under 18 |
- I = players playing on the Saturday, Feb. 15
- II = players playing on the Sunday, Feb. 16
GAME RULES
For all categories, the WESPA Tournament Rules Version 5.1 applies, with Lexicon CSW24 as the adjudication reference.
Other variable rules for the various categories are as follows :
Open | Beginners | U18 | U12 | |
Number of Games | 7 | 6 The TD has the right to vary number of games should there be excessive time overrun | ||
Time | 25 min/game/player with 10 points penalty for each minute or part thereof overtime, with a cap of 5 minutes of time overrun. Any game exceeding 5 minutes overtime shall be stopped and adjudicated. U12 is exempt from using clock, with game duration time remaining announced as the game progresses | |||
Pairing | 1st 4 games Australian, last 3 KOTH | 1st 4 games Australian/Lagged/ last 2 KOTH The TD has the right to vary pairing mode should there be time constraint to finish the game in time | ||
Challenge | 5-point penalty | Free | ||
Spread Cap | None | 300 |
GAME TIME TABLE
Open Category
Open I | Open II | |
Saturday Feb 15, 2025 | Sunday Feb 16, 2025 | |
0930 – 1000 | Registration | Registration |
1000 – 1100 | Game 1 | Game 1 |
1100 – 1200 | Game 2 | Game 2 |
1200 – 1300 | Game 3 | Game 3 |
1300 – 1400 | Lunch | |
1430 – 1500 | Game 4 | Game 4 |
1500 – 1600 | Game 5 | Game 5 |
1600 – 1700 | Game 6 | Game 6 |
1700 – 1800 | Game 7 | Game 7 |
1800 – 1830 | Prize Giving | Prize Giving |
All times are approximate
Beginners, U12, U18
Saturday Feb 15, 2025 | Sunday Feb 16, 2025 | |
Beginners I, U12 | Beginners II, U18 | |
0900 – 1000 | Registration | Registration |
1000 – 1100 | Game 1 | Game 1 |
1100 – 1200 | Game 2 | Game 2 |
1200 – 1300 | Game 3 | Game 3 |
1300 – 1400 | Lunch | |
1400 – 1500 | Game 4 | Game 4 |
1500 – 1600 | Game 5 | Game 5 |
1600 – 1700 | Game 6 | Game 6 |
1700 – 1730 | Prize Giving | Prize Giving |
All times are approximate
PRIZES
Those in the Open and Beginners categories shall receive cash prizes while the Youths Categories shall receive cash and medals.
Open | Beginners | Under 18 | Under 15 | Under 12 | ||
Overall | Inter | |||||
1 | 250 | 200 | 50 | 50 | 50 | 50 |
2 | 200 | 150 | 40 | 40 | 40 | 40 |
3 | 150 | 100 | 30 | 30 | 30 | 30 |
4 | 100 | 50 | 15 (Medal) | 15 (Medal) | 15 (Medal) | |
5 | 50 | 50 | 15 (Medal) | 15 (Medal) | 15 (Medal) | |
6 | 15 (Medal) | 15 (Medal) | ||||
7 | 15 (Medal) | 15 (Medal) | ||||
8 | 15 (Medal) | 15 (Medal) | ||||
9 | 15 (Medal) | 15 (Medal) | ||||
10 | 15 (Medal) | 15 (medal) |
- For the Open, there shall be prizes for overall top 5, with added class prizes for top 5 in the Intermediate (those with the latest MSA rating of not more than 1750). A player is to claim only one prize.
- Prizes may be varied in number and quantum if number of players in the category is less than 10
Tournament Fees
Open | RM30 |
Beginners | RM20 |
Under 18 | RM20 |
Under 12 | RM20 |
Registration
All Malaysian participants must be members of MSA. Non-Malaysian participants need not be members.
Register for membershipRegister for the tournament here: