MSA Year Opener - FLIGHT C-D

7 February 2026

Player: 

Scorecard for Joshua Wong Wen Kai [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Thoriq Ziyyad Ab Ham 926 481 267 +214 1 +214 2nd
2 Nurul Izzah Azrizad 1088 561 261 +300 2 +514 2nd
3 Yeoh Wilson 1283 432 384 +48 3 +562 1st
4 Ngo Jun Xiang 931 467 341 +126 4 +688 1st
5 Zain Azri Md Hashim 1172 461 340 +121 5 +809 1st
6 Aryan Elijah 964 422 378 +44 6 +853 1st
7 Noelle Chou Kit Yue 1299 474 305 +169 7 +1022 1st
8 Yeoh Wilson 1283 377 450 -73 7 +949 1st
9 Zain Azri Md Hashim 1172 478 358 +120 8 +1069 1st
10 Keshika Nair 1083 565 321 +244 9 +1313 1st
11 Yeoh Wilson 1283 390 507 -117 9 +1196 2nd
12 Yeoh Wilson 1283 403 371 +32 10 +1228 1st
13 Yeoh Wilson 1283 458 359 +99 11 +1327 1st
Average score:   459.15
Average opp. score:   357.08
Average spread:   +102.07
 
Average opp. rating:   1158
Previous rating:   1280
 
Expected win percentage:   64.62%
Expected to win:   8.4 of 13 games played
Win percentage:   84.62%
Games won:   11
New rating:   1334 (+54)