Causeway MY vs SG Team Challenge - CAUSEWAY U18

31 October 2025

Player: 

Scorecard for Nathan Tan Rui Ern [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Lee Hao Zhe Javier 1819 465 377 +88 1 +88 4th
2 Wong Zhi Heng Jeremy 1719 361 386 -25 1 +63 6th
3 Beh Poh Yee 1639 395 391 +4 2 +67 7th
4 Koen Ong 1514 383 302 +81 3 +148 4th
5 Teo Zhan Shuo Keith 1532 472 464 +8 4 +156 3rd
6 Chua Yi Ze Ernest 1489 566 346 +220 5 +376 3rd
7 Tan Shi Heng 1203 511 291 +220 6 +596 2nd
8 Ho Xuan Lei 1877 509 423 +86 7 +682 1st
9 Lee Hao Zhe Javier 1819 475 320 +155 8 +837 1st
10 Wong Zhi Heng Jeremy 1719 483 353 +130 9 +967 1st
11 Beh Poh Yee 1639 458 383 +75 10 +1042 1st
12 Koen Ong 1514 493 348 +145 11 +1187 1st
13 Teo Zhan Shuo Keith 1532 475 343 +132 12 +1319 1st
14 Chua Yi Ze Ernest 1489 478 347 +131 13 +1450 1st
15 Tan Shi Heng 1203 506 336 +170 14 +1620 1st
16 Ho Xuan Lei 1877 502 414 +88 15 +1708 1st
Average score:   470.75
Average opp. score:   364.00
Average spread:   +106.75
 
Average opp. rating:   1599
Previous rating:   1880
 
Expected win percentage:   78.75%
Expected to win:   12.6 of 16 games played
Win percentage:   93.75%
Games won:   15
New rating:   1919 (+39)