gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Syed Musaab Hasan [OS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Lay Ang Yuan 1113 410 273 +137 1 +137 3rd
2 Lim Joshua 1420 442 386 +56 2 +193 2nd
3 Misbah Rehman 1669 311 409 -98 2 +95 4th
4 Shahjahan Ahmed 1564 316 496 -180 2 -85 6th
5 Yap Lewis 1148 314 340 -26 2 -111 8th
6 Nur Zahra Sofea 773 334 323 +11 3 -100 7th
7 Yap She 1145 350 314 +36 4 -64 5th
8 Muhd Shafi Zihny 982 387 416 -29 4 -93 7th
9 Harith Haikal 1173 500 264 +236 5 +143 5th
10 Lay Ang Wen 1510 295 590 -295 5 -152 6th
11 Muhd Shafi Zihny 982 305 343 -38 5 -190 7th
12 Galvin Singh Bhullar 1440 381 279 +102 6 -88 6th
13 Lay Ang Yuan 1113 376 360 +16 7 -72 6th
Average score:   363.15
Average opp. score:   368.69
Average spread:   -5.54
 
Average opp. rating:   1233
Previous rating:   1288
 
Expected win percentage:   56.15%
Expected to win:   7.3 of 13 games played
Win percentage:   53.85%
Games won:   7
New rating:   1282 (-6)