gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Nur Zahra Sofea [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Harith Haikal 1173 353 357 -4 0 -4 7th
2 Muhd Shafi Zihny 982 306 447 -141 0 -145 10th
3 Yap She 1145 254 371 -117 0 -262 11th
4 Galvin Singh Bhullar 1440 297 322 -25 0 -287 12th
5 Lay Ang Yuan 1113 266 470 -204 0 -491 12th
6 Syed Musaab Hasan 1288 323 334 -11 0 -502 12th
7 Lim Joshua 1420 234 425 -191 0 -693 12th
8 Harith Haikal 1173 292 389 -97 0 -790 12th
9 Yap Lewis 1148 303 389 -86 0 -876 12th
10 Shahjahan Ahmed 1564 249 453 -204 0 -1080 12th
11 Yap She 1145 268 347 -79 0 -1159 12th
12 Harith Haikal 1173 304 456 -152 0 -1311 12th
13 Misbah Rehman 1669 233 580 -347 0 -1658 12th
Average score:   283.23
Average opp. score:   410.77
Average spread:   -127.54
 
Average opp. rating:   1264
Previous rating:   773
 
Expected win percentage:   7.69%
Expected to win:   1.0 of 13 games played
Win percentage:   0.00%
Games won:   0
New rating:   752 (-21)