gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Muhd Shafi Zihny [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Lay Ang Wen 1510 391 448 -57 0 -57 8th
2 Nur Zahra Sofea 773 447 306 +141 1 +84 4th
3 Lim Joshua 1420 363 376 -13 1 +71 7th
4 Yap Lewis 1148 330 396 -66 1 +5 9th
5 Yap She 1145 403 357 +46 2 +51 7th
6 Galvin Singh Bhullar 1440 330 350 -20 2 +31 9th
7 Harith Haikal 1173 444 331 +113 3 +144 6th
8 Syed Musaab Hasan 1288 416 387 +29 4 +173 5th
9 Misbah Rehman 1669 310 604 -294 4 -121 7th
10 Lay Ang Yuan 1113 399 365 +34 5 -87 5th
11 Syed Musaab Hasan 1288 343 305 +38 6 -49 5th
12 Lay Ang Yuan 1113 445 316 +129 7 +80 5th
13 Lim Joshua 1420 392 401 -9 7 +71 5th
Average score:   385.62
Average opp. score:   380.15
Average spread:   +5.47
 
Average opp. rating:   1269
Previous rating:   982
 
Expected win percentage:   21.54%
Expected to win:   2.8 of 13 games played
Win percentage:   53.85%
Games won:   7
New rating:   1080 (+98)