gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Misbah Rehman [OS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Yap She 1145 497 248 +249 1 +249 1st
2 Shahjahan Ahmed 1564 503 327 +176 2 +425 1st
3 Syed Musaab Hasan 1288 409 311 +98 3 +523 1st
4 Lay Ang Wen 1510 336 438 -102 3 +421 2nd
5 Lim Joshua 1420 387 339 +48 4 +469 1st
6 Lay Ang Yuan 1113 448 417 +31 5 +500 1st
7 Yap Lewis 1148 460 259 +201 6 +701 1st
8 Shahjahan Ahmed 1564 529 360 +169 7 +870 1st
9 Muhd Shafi Zihny 982 604 310 +294 8 +1164 1st
10 Galvin Singh Bhullar 1440 564 254 +310 9 +1474 1st
11 Lay Ang Wen 1510 437 430 +7 10 +1481 1st
12 Lay Ang Wen 1510 485 371 +114 11 +1595 1st
13 Nur Zahra Sofea 773 580 233 +347 12 +1942 1st
Average score:   479.92
Average opp. score:   330.54
Average spread:   +149.38
 
Average opp. rating:   1305
Previous rating:   1669
 
Expected win percentage:   83.08%
Expected to win:   10.8 of 13 games played
Win percentage:   92.31%
Games won:   12
New rating:   1694 (+25)