gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Lay Ang Yuan [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Syed Musaab Hasan 1288 273 410 -137 0 -137 10th
2 Yap Lewis 1148 253 402 -149 0 -286 12th
3 Galvin Singh Bhullar 1440 456 309 +147 1 -139 9th
4 Harith Haikal 1173 402 359 +43 2 -96 7th
5 Nur Zahra Sofea 773 470 266 +204 3 +108 4th
6 Misbah Rehman 1669 417 448 -31 3 +77 4th
7 Shahjahan Ahmed 1564 351 443 -92 3 -15 7th
8 Yap Lewis 1148 508 355 +153 4 +138 6th
9 Lay Ang Wen 1510 414 554 -140 4 -2 6th
10 Muhd Shafi Zihny 982 365 399 -34 4 -36 8th
11 Yap Lewis 1148 343 292 +51 5 +15 6th
12 Muhd Shafi Zihny 982 316 445 -129 5 -114 7th
13 Syed Musaab Hasan 1288 360 376 -16 5 -130 9th
Average score:   379.08
Average opp. score:   389.08
Average spread:   -10.00
 
Average opp. rating:   1239
Previous rating:   1113
 
Expected win percentage:   37.69%
Expected to win:   4.9 of 13 games played
Win percentage:   38.46%
Games won:   5
New rating:   1118 (+5)