gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Lay Ang Wen [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Muhd Shafi Zihny 982 448 391 +57 1 +57 5th
2 Harith Haikal 1173 402 283 +119 2 +176 3rd
3 Yap Lewis 1148 478 331 +147 3 +323 2nd
4 Misbah Rehman 1669 438 336 +102 4 +425 1st
5 Shahjahan Ahmed 1564 374 406 -32 4 +393 2nd
6 Lim Joshua 1420 397 376 +21 5 +414 3rd
7 Galvin Singh Bhullar 1440 404 351 +53 6 +467 3rd
8 Lim Joshua 1420 382 454 -72 6 +395 2nd
9 Lay Ang Yuan 1113 554 414 +140 7 +535 2nd
10 Syed Musaab Hasan 1288 590 295 +295 8 +830 2nd
11 Misbah Rehman 1669 430 437 -7 8 +823 2nd
12 Misbah Rehman 1669 371 485 -114 8 +709 3rd
13 Shahjahan Ahmed 1564 340 467 -127 8 +582 4th
Average score:   431.38
Average opp. score:   386.62
Average spread:   +44.76
 
Average opp. rating:   1394
Previous rating:   1510
 
Expected win percentage:   61.54%
Expected to win:   8.0 of 13 games played
Win percentage:   61.54%
Games won:   8
New rating:   1512 (+2)