gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Harith Haikal [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Nur Zahra Sofea 773 357 353 +4 1 +4 6th
2 Lay Ang Wen 1510 283 402 -119 1 -115 8th
3 Shahjahan Ahmed 1564 335 497 -162 1 -277 10th
4 Lay Ang Yuan 1113 359 402 -43 1 -320 10th
5 Galvin Singh Bhullar 1440 339 422 -83 1 -403 11th
6 Yap She 1145 422 355 +67 2 -336 11th
7 Muhd Shafi Zihny 982 331 444 -113 2 -449 11th
8 Nur Zahra Sofea 773 389 292 +97 3 -352 9th
9 Syed Musaab Hasan 1288 264 500 -236 3 -588 10th
10 Lim Joshua 1420 274 471 -197 3 -785 10th
11 Galvin Singh Bhullar 1440 310 421 -111 3 -896 11th
12 Nur Zahra Sofea 773 456 304 +152 4 -744 11th
13 Yap Lewis 1148 238 516 -278 4 -1022 11th
Average score:   335.15
Average opp. score:   413.77
Average spread:   -78.62
 
Average opp. rating:   1182
Previous rating:   1173
 
Expected win percentage:   47.69%
Expected to win:   6.2 of 13 games played
Win percentage:   30.77%
Games won:   4
New rating:   1107 (-66)