gateway@KLIA2 Masters - YOUTH

5 September 2025

Player: 

Scorecard for Galvin Singh Bhullar [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Shahjahan Ahmed 1564 281 451 -170 0 -170 11th
2 Yap She 1145 307 369 -62 0 -232 11th
3 Lay Ang Yuan 1113 309 456 -147 0 -379 12th
4 Nur Zahra Sofea 773 322 297 +25 1 -354 11th
5 Harith Haikal 1173 422 339 +83 2 -271 10th
6 Muhd Shafi Zihny 982 350 330 +20 3 -251 8th
7 Lay Ang Wen 1510 351 404 -53 3 -304 9th
8 Yap She 1145 386 335 +51 4 -253 8th
9 Lim Joshua 1420 290 526 -236 4 -489 9th
10 Misbah Rehman 1669 254 564 -310 4 -799 9th
11 Harith Haikal 1173 421 310 +111 5 -688 8th
12 Syed Musaab Hasan 1288 279 381 -102 5 -790 8th
13 Yap She 1145 284 306 -22 5 -812 10th
Average score:   327.38
Average opp. score:   389.85
Average spread:   -62.47
 
Average opp. rating:   1238
Previous rating:   1440
 
Expected win percentage:   70.00%
Expected to win:   9.1 of 13 games played
Win percentage:   38.46%
Games won:   5
New rating:   1358 (-82)