WYSC Late Bird - OPEN

2 September 2025

Player: 

Scorecard for Mohd Ali Ismail [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Benjamin Tacheny 1989 407 503 -96 0 -96 5th
2 Karen Richards 1903 372 437 -65 0 -161 5th
3 Tony Sim 2000 457 471 -14 0 -175 6th
4 Thacha Koowirat 2132 327 513 -186 0 -361 6th
5 Kong Chock Heng 2020 100 200 -100 0 -461 6th
6 Benjamin Tacheny 1989 503 275 +228 1 -233 6th
7 Karen Richards 1903 346 331 +15 2 -218 5th
8 Tony Sim 2000 372 477 -105 2 -323 6th
9 Thacha Koowirat 2132 460 511 -51 2 -374 6th
10 Kong Chock Heng 2020 100 200 -100 2 -474 6th
Average score:   405.50
Average opp. score:   439.75
Average spread:   -34.25
 
Average opp. rating:   2006
Previous rating:   1873
 
Expected win percentage:   36.25%
Expected to win:   2.9 of 8 games played
Win percentage:   25.00%
Games won:   2
New rating:   1859 (-14)