WYSC Late Bird - OPEN

2 September 2025

Player: 

Scorecard for Kong Chock Heng [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Tony Sim 2000 429 401 +28 1 +28 3rd
2 Thacha Koowirat 2132 357 468 -111 1 -83 4th
3 Karen Richards 1903 548 388 +160 2 +77 3rd
4 Benjamin Tacheny 1989 432 411 +21 3 +98 2nd
5 Mohd Ali Ismail 1873 200 100 +100 4 +198 2nd
6 Tony Sim 2000 412 521 -109 4 +89 2nd
7 Thacha Koowirat 2132 546 379 +167 5 +256 2nd
8 Karen Richards 1903 414 432 -18 5 +238 2nd
9 Benjamin Tacheny 1989 557 362 +195 6 +433 2nd
10 Mohd Ali Ismail 1873 200 100 +100 7 +533 1st
Average score:   461.88
Average opp. score:   420.25
Average spread:   +41.63
 
Average opp. rating:   2006
Previous rating:   2020
 
Expected win percentage:   61.25%
Expected to win:   4.9 of 8 games played
Win percentage:   75.00%
Games won:   6
New rating:   2031 (+11)