WYSC Late Bird - OPEN

2 September 2025

Player: 

Scorecard for Benjamin Tacheny [OS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Mohd Ali Ismail 1873 503 407 +96 1 +96 2nd
2 Tony Sim 2000 536 367 +169 2 +265 1st
3 Thacha Koowirat 2132 487 496 -9 2 +256 2nd
4 Kong Chock Heng 2020 411 432 -21 2 +235 3rd
5 Karen Richards 1903 359 482 -123 2 +112 3rd
6 Mohd Ali Ismail 1873 275 503 -228 2 -116 4th
7 Tony Sim 2000 447 488 -41 2 -157 4th
8 Thacha Koowirat 2132 452 423 +29 3 -128 4th
9 Kong Chock Heng 2020 362 557 -195 3 -323 5th
10 Karen Richards 1903 483 413 +70 4 -253 4th
Average score:   431.50
Average opp. score:   456.80
Average spread:   -25.30
 
Average opp. rating:   1986
Previous rating:   1989
 
Expected win percentage:   51.00%
Expected to win:   5.1 of 10 games played
Win percentage:   40.00%
Games won:   4
New rating:   1972 (-17)