UNITEN Youth Training Tournament 2 - PREMIER

9 August 2025

Player: 

Scorecard for Nathan Tan Rui Ern [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Leon Ng Shi Liang 1768 411 377 +34 1 +34 10th
2 Kong Chock Heng 2017 301 495 -194 1 -160 18th
3 Ayesha Thurayya 708 488 268 +220 2 +60 8th
4 Arief Ahmad Hafiz 1673 406 360 +46 3 +106 5th
5 Russell Chong 1601 458 372 +86 4 +192 4th
6 Vyasa Dheva 1920 352 413 -61 4 +131 7th
7 Kyan Tan Hao Ken 1409 372 506 -134 4 -3 12th
8 Russell Chong 1601 366 290 +76 5 +73 9th
Average score:   394.25
Average opp. score:   385.13
Average spread:   +9.12
 
Average opp. rating:   1587
Previous rating:   1975
 
Expected win percentage:   80.00%
Expected to win:   6.4 of 8 games played
Win percentage:   62.50%
Games won:   5
New rating:   1953 (-22)