UNITEN Youth Training Tournament 2 - PREMIER

9 August 2025

Player: 

Scorecard for Arief Ahmad Hafiz [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Nimallan Nageshvaran 1301 419 348 +71 1 +71 7th
2 Aghalya Nageshvaran 1859 439 451 -12 1 +59 11th
3 Leon Ng Shi Liang 1768 366 355 +11 2 +70 7th
4 Nathan Tan Rui Ern 1975 360 406 -46 2 +24 12th
5 Joshua Wong Wen Kai 1266 454 312 +142 3 +166 8th
6 Leon Ng Shi Liang 1768 408 437 -29 3 +137 10th
7 Josiah Leon Rapha 1838 399 427 -28 3 +109 13th
8 Lim Joshua 1434 354 335 +19 4 +128 11th
Average score:   399.88
Average opp. score:   383.88
Average spread:   +16.00
 
Average opp. rating:   1651
Previous rating:   1673
 
Expected win percentage:   50.00%
Expected to win:   4.0 of 8 games played
Win percentage:   50.00%
Games won:   4
New rating:   1673 (0)