Malaysian National Youth Scrabble Championship - DIVISION 1

28 June 2025

Player: 

Scorecard for Nathan Tan Rui Ern [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Sharon Chan Shi Qi 1514 431 333 +98 1 +98 11th
2 Dresden Lim Zhan Le 1910 475 377 +98 2 +196 6th
3 Joshua Ayden Lim 1743 433 328 +105 3 +301 2nd
4 Alexis Koh Qiian 1861 340 567 -227 3 +74 11th
5 Kaleeshwar Naidu 1694 540 277 +263 4 +337 4th
6 Lim Eu Jie 1698 444 340 +104 5 +441 2nd
7 Vyasa Dheva 1861 435 380 +55 6 +496 2nd
8 Josiah Leon Rapha 1838 422 335 +87 7 +583 2nd
9 Aghalya Nageshvaran 1816 401 389 +12 8 +595 1st
10 Jasper Hong 1202 486 293 +193 9 +788 1st
11 Vyasa Dheva 1861 410 409 +1 10 +789 1st
12 Aghalya Nageshvaran 1816 385 453 -68 10 +721 1st
13 Aghalya Nageshvaran 1816 453 379 +74 11 +795 1st
14 Aghalya Nageshvaran 1816 421 377 +44 12 +839 1st
15 Dorothy Lim Jing Yu 1056 414 289 +125 13 +964 1st
Average score:   432.67
Average opp. score:   368.40
Average spread:   +64.27
 
Average opp. rating:   1700
Previous rating:   1903
 
Expected win percentage:   69.33%
Expected to win:   10.4 of 15 games played
Win percentage:   86.67%
Games won:   13
New rating:   1948 (+45)