Malaysian National Youth Scrabble Championship - DIVISION 1

28 June 2025

Player: 

Scorecard for Kaleeshwar Naidu [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 WALKOVER AWARDED +50 1 +50 19th
2 Vyasa Dheva 1861 384 396 -12 1 +38 22nd
3 Yashica Tinakaran 1424 407 406 +1 2 +39 15th
4 Sonia Anne Menon 1637 448 428 +20 3 +59 12th
5 Nathan Tan Rui Ern 1903 277 540 -263 3 -204 22nd
6 Joshua Ayden Lim 1743 455 440 +15 4 -189 15th
7 Shanthoosh Prathaban 1685 406 388 +18 5 -171 10th
8 Aidan Nathaniel Ho 1799 383 380 +3 6 -168 6th
9 Dericka Lim Jing You 1691 444 431 +13 7 -155 4th
10 Aghalya Nageshvaran 1816 295 526 -231 7 -386 7th
11 Alexis Koh Qiian 1861 315 429 -114 7 -500 12th
12 Jaishnavi Jayaganes 1624 371 393 -22 7 -522 17th
13 Jyotsnaa Kumarendran 1405 399 477 -78 7 -600 23rd
14 Aqesha Humaira 1651 307 492 -185 7 -785 28th
15 Jenny Cheng Jia Jia 1502 396 437 -41 7 -826 32nd
Average score:   377.64
Average opp. score:   440.21
Average spread:   -62.57
 
Average opp. rating:   1686
Previous rating:   1694
 
Expected win percentage:   50.71%
Expected to win:   7.1 of 14 games played
Win percentage:   42.86%
Games won:   6
New rating:   1672 (-22)