PMP Penang Open (Day 1) - OPEN

10 May 2025

Player: 

Scorecard for Muhd Adham Abdullah [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Adele Tan 1738 435 418 +17 1 +17 11th
2 Zeenath Ariff 1750 502 289 +213 2 +230 4th
3 Lam Kai Ming 1857 490 321 +169 3 +399 2nd
4 Muhammad Rasyad 1613 481 324 +157 4 +556 1st
5 Ng Chee Eng 1836 505 320 +185 5 +741 1st
6 Jackie Cheah 1788 398 349 +49 6 +790 1st
7 Muhd Hassan Anas 1659 390 391 -1 6 +789 1st
8 Lam Kai Ming 1857 415 357 +58 7 +847 1st
9 Muhd Hassan Anas 1659 440 434 +6 8 +853 1st
10 Ahmad Aqmarul Harraz 1995 419 420 -1 8 +852 1st
11 Ahmad Aqmarul Harraz 1995 399 424 -25 8 +827 1st
12 Ahmad Aqmarul Harraz 1995 447 463 -16 8 +811 3rd
13 Muhammad Rasyad 1613 444 327 +117 9 +928 2nd
Average score:   443.46
Average opp. score:   372.08
Average spread:   +71.38
 
Average opp. rating:   1797
Previous rating:   2014
 
Expected win percentage:   75.38%
Expected to win:   9.8 of 13 games played
Win percentage:   69.23%
Games won:   9
New rating:   2012 (-2)