PMP Penang Open (Day 1) - OPEN

10 May 2025

Player: 

Scorecard for Ahmad Aqmarul Harraz [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Muhd Hassan Anas 1659 520 353 +167 1 +167 4th
2 Muhammad Rasyad 1613 342 475 -133 1 +34 12th
3 Chuah Sim Swee 1842 438 439 -1 1 +33 16th
4 Tan Khee Chiang 1881 462 389 +73 2 +106 12th
5 Rehdy Khairil 1822 442 351 +91 3 +197 8th
6 Mohamed Salahudin 1491 491 336 +155 4 +352 5th
7 Leon Ng Shi Liang 1711 481 497 -16 4 +336 8th
8 Jackie Cheah 1788 418 293 +125 5 +461 5th
9 Muhammad Rasyad 1613 465 333 +132 6 +593 3rd
10 Muhd Adham Abdullah 2014 420 419 +1 7 +594 2nd
11 Muhd Adham Abdullah 2014 424 399 +25 8 +619 2nd
12 Muhd Adham Abdullah 2014 463 447 +16 9 +635 1st
13 Muhd Hassan Anas 1659 464 407 +57 10 +692 1st
Average score:   448.46
Average opp. score:   395.23
Average spread:   +53.23
 
Average opp. rating:   1779
Previous rating:   1995
 
Expected win percentage:   73.85%
Expected to win:   9.6 of 13 games played
Win percentage:   76.92%
Games won:   10
New rating:   2007 (+12)