ESC Sarawak Open - OPEN

3 May 2025

Player: 

Scorecard for Anthonio Arthur [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Lydiana Angela 844 140 180 -40 0 -40 15th
2 Jericho Ting 1518 61 608 -547 0 -587 26th
3 Mohd Khairun Nasir 510 151 189 -38 0 -625 26th
4 Dora Ak Raki 1048 183 365 -182 0 -807 26th
5 Muhammad Assiddiq 500 360 5 +355 1 -452 23rd
6 Anthony Lungan 500 127 205 -78 1 -530 25th
7 Caroline Tham 1102 160 402 -242 1 -772 25th
8 April Ong Shuk Lan 752 127 317 -190 1 -962 25th
9 Janneus Maquell 1083 136 470 -334 1 -1296 25th
10 Muhammad Assiddiq 500 100 200 -100 1 -1396 26th
11 Anthony Lungan 500 200 100 +100 2 -1296 25th
12 Mohd Khairun Nasir 510 206 240 -34 2 -1330 26th
13 Anthony Lungan 500 200 100 +100 3 -1230 25th
14 Mohd Ali Ismail 1931 199 455 -256 3 -1486 25th
15 Mohd Ali Ismail 1931 157 526 -369 3 -1855 26th
Average score:   167.25
Average opp. score:   330.17
Average spread:   -162.92
 
Average opp. rating:   1019
Previous rating:   500
 
Expected win percentage:   20.00%
Expected to win:   2.4 of 12 games played
Win percentage:   8.33%
Games won:   1
New rating:   459 (-41)