Quayside Mall Scrabble Challenge (Day 1) - YOUTH OPEN

12 April 2025

Player: 

Scorecard for Nathan Tan Rui Ern [MYS]

Round Opponent Opp. Rating Score Cumulative Rank
Own Opp Diff Wins Spr
1 Alexa Koh Qiien 1407 483 398 +85 1 +85 17th
2 Vikaash Ananta Kumar 829 534 287 +247 2 +332 7th
3 Shanthoosh Prathaban 1667 433 267 +166 3 +498 2nd
4 Nurul Iman Zharfan 1351 527 239 +288 4 +786 1st
5 Russell Chong 1515 367 357 +10 5 +796 1st
6 Aqesha Humaira 1673 524 330 +194 6 +990 1st
7 Teh Yu Ho 1465 433 333 +100 7 +1090 1st
8 Avinesh Jayaganes 1694 522 289 +233 8 +1323 1st
9 Russell Chong 1515 493 241 +252 9 +1575 1st
10 Aghalya Nageshvaran 1792 453 420 +33 10 +1608 1st
11 Shanthoosh Prathaban 1667 488 397 +91 11 +1699 1st
12 Jenny Cheng Jia Jia 1470 410 388 +22 12 +1721 1st
13 Avinesh Jayaganes 1694 523 390 +133 13 +1854 1st
14 Yoghini Vishnu 909 200 100 +100 14 +1954 1st
15 Yoghini Vishnu 909 200 100 +100 15 +2054 1st
Average score:   476.15
Average opp. score:   333.54
Average spread:   +142.61
 
Average opp. rating:   1518
Previous rating:   1857
 
Expected win percentage:   82.31%
Expected to win:   10.7 of 13 games played
Win percentage:   100.00%
Games won:   13
New rating:   1896 (+39)