Player Profile


 


Kong Chock Heng [MYS]


MSA
Current rating Games played Last played
2048 2063 2026-07-25

WESPA*
Title Current rating Games played Last played
M 1844 1088 2026-07-26
* Information retrieved from wespa.org, correct as of 2026-08-06

MSA Tournament / Match History

Kong Chock Heng in 2026 Games played: 84 Record: 53 wins, 1 draw, 30 losses (63.69%) Average scores: 444.52 (for) - 389.1 (against)
 
 
2026-07-25 Malaysian National Scrabble Championship - OPEN 6th of 30
Round Opponent Score (for) Score (against)
15 Martin Teo 546 369
14 Vannitha Balasingam 387 456
13 Martin Teo 556 410
12 Ramaraj Sundraraj 399 436
11 Tan Zi Kang 487 406
10 Pui Cheng Wui 400 393
9 Mahane Mohammad 480 281
8 Muhd Adham Abdullah 309 390
7 Warren Lau 492 349
6 Cheah Kim Tarh 534 378
5 Mubin Abdullah 550 254
4 Ahmad Aqmarul Harraz 399 407
3 Vannitha Balasingam 344 502
2 Ramaraj Sundraraj 406 463
1 Wong Keen Hing 426 376
 
2026-06-06 Malaysian National Seniors Scrabble Championship - OPEN 1st of 12
Round Opponent Score (for) Score (against)
15 Pui Cheng Wui 386 386
14 Pui Cheng Wui 432 504
13 Tan Jin Chor 441 375
12 Mahane Mohammad 406 379
11 Tan Jin Chor 399 468
10 Pui Cheng Wui 453 358
9 Lee Yee Fun 393 400
8 Cheah Kim Tarh 434 333
7 Mahane Mohammad 596 292
6 Tan Jin Chor 443 418
5 Lee Yee Fun 452 345
4 Hairani Safiee 633 252
3 Pui Cheng Wui 439 390
2 Mohd Ali Ismail 503 248
1 Jerry Jang 440 330
 
2026-05-23 ASTAR Scrabble Challenge International - OPEN 6th of 40
Round Opponent Score (for) Score (against)
17 Goh Jiang Pern 476 403
16 Alex Tan 418 341
15 Ryan Wee 440 452
14 M. Rezal Fahlefi 461 308
13 Tan Zi Kang 385 425
12 William Kang Wei Liang 358 388
11 Tan Jin Chor 555 366
10 Lim Ken Ting 497 416
9 Tony Sim 526 334
8 Goh Jiang Pern 366 424
7 Abdullah Raisuddin 551 236
6 M. Rezal Fahlefi 400 357
5 Tan Zi Kang 355 485
4 Cecilia Khoo 466 396
3 Fadlan Satria 460 359
2 Tan Jin Chor 346 396
1 Ryan Wee 412 365
 
2026-05-03 AGM Mini - OPEN 1st of 14
Round Opponent Score (for) Score (against)
7 Alex Tan 371 454
6 Tan Jin Chor 564 328
5 Leon Ng Shi Liang 476 418
4 Leon Ng Shi Liang 407 456
3 Alex Tan 412 408
2 Jerry Jang 596 225
1 Jerry Jang 425 422
 
2026-04-04 Back to Summit - OPEN 10th of 24
Round Opponent Score (for) Score (against)
15 Michael Tang 399 376
14 William Kang Wei Liang 360 466
13 Tony Sim 530 376
12 Ricky Purnomo 334 532
11 William Kang Wei Liang 454 384
10 Chang Ching Wei 382 516
9 Tan Jin Chor 416 360
8 Goh Jiang Pern 396 525
7 Tan Jin Chor 597 392
6 Jackie Cheah 498 316
5 Tan Zi Kang 469 358
4 Cecilia Khoo 417 335
3 William Kang Wei Liang 422 446
2 Chang Ching Wei 433 456
1 Ramaraj Sundraraj 337 427
 
2026-02-07 MSA Year Opener - FLIGHT AB 4th of 24
Round Opponent Score (for) Score (against)
15 Ahmad Aqmarul Harraz 424 504
14 Chang Ching Wei 478 489
13 Tan Zi Kang 429 346
12 Tan Zi Kang 455 350
11 Vyasa Dheva 459 366
10 Lee Yee Fun 493 356
9 Alexis Koh Qiian 464 400
8 Jerry Jang 606 270
7 Josiah Leon Rapha 443 362
6 Ramaraj Sundraraj 460 501
5 Alex Tan 268 540
4 Tan Zi Kang 384 407
3 Nathan Tan Rui Ern 367 431
2 Sreepathy Iyer 409 347
1 Lee Yee Fun 469 240

MSA Rating History

** Records are currently available only for the years 2022-2026 due to discrepancies in record-keeping methods.